<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nutrition Bite</title>
	<atom:link href="http://www.nutritionbite.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nutritionbite.com</link>
	<description>Los Angeles Nutritionist Alyse Levine MS, RD</description>
	<lastBuildDate>Tue, 12 Jul 2011 16:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Gas We Pass by Jan Patenaude, RD, CLT</title>
		<link>http://www.nutritionbite.com/2011/04/the-gas-we-pass#comment-443</link>
		<dc:creator>Jan Patenaude, RD, CLT</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=503#comment-443</guid>
		<description>Nice job Alyse, on &quot;The Doctors&quot; yesterday. Found your website and this blog as a result of that!  Just one additional reason for gas - Small Intestinal Bacterial Overgrowth!  (SIBO)  I work with GI clients often, and often this is missed by docs (diagnosed via Hydrogen Breath Test and treated with antibiotics). For some people with chronic gas, this is all it takes. For others, diet change is needed additionally - and adding back the &quot;good&quot; bacteria.</description>
		<content:encoded><![CDATA[<p>Nice job Alyse, on &#8220;The Doctors&#8221; yesterday. Found your website and this blog as a result of that!  Just one additional reason for gas &#8211; Small Intestinal Bacterial Overgrowth!  (SIBO)  I work with GI clients often, and often this is missed by docs (diagnosed via Hydrogen Breath Test and treated with antibiotics). For some people with chronic gas, this is all it takes. For others, diet change is needed additionally &#8211; and adding back the &#8220;good&#8221; bacteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee Culture by Vanessa</title>
		<link>http://www.nutritionbite.com/2008/08/coffee-culture#comment-318</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Wed, 04 May 2011 18:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=397#comment-318</guid>
		<description>Thank you so much for the insight! I was addicted to Starbucks Java chips... bad me! Love the alternative choice, I can still have my love of them with a whole lot less fat :)
Vanessa</description>
		<content:encoded><![CDATA[<p>Thank you so much for the insight! I was addicted to Starbucks Java chips&#8230; bad me! Love the alternative choice, I can still have my love of them with a whole lot less fat <img src='http://www.nutritionbite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Vanessa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting the Cheese: the Healthy Way by Liz Avedisian</title>
		<link>http://www.nutritionbite.com/2011/03/cutting-the-cheese-the-healthy-way#comment-258</link>
		<dc:creator>Liz Avedisian</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=492#comment-258</guid>
		<description>This information was really helpful since I love cheese.  What about Vegan Cheese is that healthier for you?

Thanks
Liz</description>
		<content:encoded><![CDATA[<p>This information was really helpful since I love cheese.  What about Vegan Cheese is that healthier for you?</p>
<p>Thanks<br />
Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Light Beer Really Guilt-Free? by Alyse</title>
		<link>http://www.nutritionbite.com/2010/04/is-light-beer-really-guilt-free#comment-237</link>
		<dc:creator>Alyse</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=444#comment-237</guid>
		<description>All hard liquor contains alcohol calories. One gram of alcohol contains 7 calories so about 1 1/2 ounces of most liquors contains approximately 100 calories. Therefore, you are no better off having a shot of hard liquor than you are having a 12 ounce light beer (calorie-wise).</description>
		<content:encoded><![CDATA[<p>All hard liquor contains alcohol calories. One gram of alcohol contains 7 calories so about 1 1/2 ounces of most liquors contains approximately 100 calories. Therefore, you are no better off having a shot of hard liquor than you are having a 12 ounce light beer (calorie-wise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Light Beer Really Guilt-Free? by Erica</title>
		<link>http://www.nutritionbite.com/2010/04/is-light-beer-really-guilt-free#comment-236</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=444#comment-236</guid>
		<description>What about liquor? i&#039;m not a big beer drinker I&#039;m more of a Rum n coke girl. i know the coke is not good for me and was told that rum has empty calories. What does this mean?</description>
		<content:encoded><![CDATA[<p>What about liquor? i&#8217;m not a big beer drinker I&#8217;m more of a Rum n coke girl. i know the coke is not good for me and was told that rum has empty calories. What does this mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Soy or Not to Soy by Deb Banton</title>
		<link>http://www.nutritionbite.com/2011/03/to-soy-or-not-to-soy#comment-235</link>
		<dc:creator>Deb Banton</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=481#comment-235</guid>
		<description>I am a retired public health nurse w/ a sis who has breast ca.  I have been looking for this answer for months.  Thank you!</description>
		<content:encoded><![CDATA[<p>I am a retired public health nurse w/ a sis who has breast ca.  I have been looking for this answer for months.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Borne Illnesses: How to Ensure That Your Food is Safe by K. Smith</title>
		<link>http://www.nutritionbite.com/2003/12/food-borne-illnesses-how-to-ensure-that-your-food-is-safe#comment-158</link>
		<dc:creator>K. Smith</dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=363#comment-158</guid>
		<description>Wow. I&#039;ve got to spend some time reading your many past and recent postings. What I&#039;ve read so far I&#039;ve found so valuable. I&#039;ve placed a link in one of my postings on E.coli-wash your food for safety.  Thanks.</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;ve got to spend some time reading your many past and recent postings. What I&#8217;ve read so far I&#8217;ve found so valuable. I&#8217;ve placed a link in one of my postings on E.coli-wash your food for safety.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waist to Height Ratio: The New Determinant of Health Risk by jon sid</title>
		<link>http://www.nutritionbite.com/2010/07/waist-to-height-ratio-the-new-determinant-of-health-risk#comment-2</link>
		<dc:creator>jon sid</dc:creator>
		<pubDate>Thu, 23 Dec 2010 02:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritionbite.com/?p=383#comment-2</guid>
		<description>So that enviable 5&#039;5&quot; woman with the 36-26-36 body is underweight?</description>
		<content:encoded><![CDATA[<p>So that enviable 5&#8217;5&#8243; woman with the 36-26-36 body is underweight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

